Platen Type Screen Changer
Technical Specification :
S. No. | Model | Output Kg./Hr | K.W. |
---|---|---|---|
1 | SMP -75 | 45 to 90 | 1.5 |
2 | SMP -90 | 55 to 120 | 3.5 |
3 | SMP - 120 | 85 to 175 | 4.5 |
4 | SMP - 150 | 95 to 230 | 5 |
5 | SMP - 180 | 115 to 300 | 6 |
6 | SMP - 200 | 140 to 420 | 6.9 |
7 | SMP - 225 | 160 to 580 | 8 |
8 | SMP - 250 | 220 to 700 | 8.6 |
9 | SMP - 300 | 240 to 850 | 11 |
Application :
- Suitable to all process & master batch plants.
- Filter mesh change easily just changing station.
- Station change 3 to 5 seconds with hydraulic power pack.
- Consistancy in quality to final product.
Advantages :
- Increase production with quality.
- Leak proof.
- Down time decrease.
Operation :
- Increase production with quality.
- Leak proof.
- Down time decrease.
Our Products